Surface Mount Fuse
0603 06.100 Series Slow Blow SMD Chip Fuses are designed for OEM procurement, PCB assembly manufacturers, and electronics production projects requiring compact and reliable overcurrent protection with high inrush current withstand capability.
Features
·Lead-Free and RoHS compliant
· High inrush current withstanding capability
· Compatible with reflow and wave solder
· Excellent environmental integrity
· One time positive disconnect
·Suitable for ratedcurrent of 1A-8A
·Operating temperature range-55℃to+125℃(considerde-rating)
Detail Information:
| Mpq: | 3000PCS/Reel | Breaking Capacity: | 100A-200A |
| Current: | 1-20A | Blow: | Fast Blow |
| Design: | Solder-free | Temperature Control Range: | 50 (℃) |
| Shape: | Chip Type | Rated Voltage: | 125V-250V |
| Highlight: | Slow Blow SMD Fuses,0603 Surface Mount Fuse,Slow Blow SMD Chip Fuses | ||
Product Description
0603 Slow Blow SMD Fuses 06.100 Series Surface Mount Fuse Slow-Blow Chip Fuses
Description
06.100 Series slow-blow chip fuses help provide over current protection for systems using DC power sources up to 32VDC.Help provide higher hold current in the smaller footprint,improve product reliability and quality,enhance high-temperature performance in a wide range of circuit designs.
Applications
·USB charger ·DVD players
·Laptops ·Portable electronics
·Digital cameras ·Game systems
·Cell phone ·LCD monitors
·Printers ·Scanners
| Specification | ||||||||
Part No. | Rated Voltage DC | Rated Current (A) | Breaking Capacity(A) | Typical Cold. Resistance (mOhms) | TypicalVoltage Drop(mV) | Typical Pre- Arcing I²t (A²Sec) | Alpha Mark | |
| 06.100.1 | 63V | 32V | 1 | 50A | 300 | 345 | 0.011 | B |
| 06.100.1.5 | 1.5 | 50A | 150 | 270 | 0.045 | H | ||
| 06.100.2 | 2 | 50A | 72 | 160 | 0.115 | K | ||
| 06.100.2.5 | 2.5 | 50A | 52 | 145 | 0.14 | L | ||
| 06.100.3 | 3 | 50A | 35 | 130 | 0.21 | 0 | ||
| 06.100.3.5 | 3.5 | 50A | 23.8 | 130 | 0.55 | R | ||
| 06.100.4 | 4 | 50A | 21 | 120 | 0.52 | S | ||
| 06.100.5 | 5 | 50A | 14 | 110 | 1.70 | T | ||
| 06.100.6 | 6 | 50A | 8 | 110 | 2.30 | V | ||
| 06.100.7 | 7 | 50A | 6.2 | 90 | 3.0 | X | ||
| 06.100.8 | 8 | 50A | 4.1 | 80 | 4.5 | Z | ||
·D C Interrupting Rating(Measured at rated voltage,time constant of less than 50 microseconds,battery source) ◆DC Cold Resistance are measured at<10%of rated current in ambient temperatureof 25degrees
Dimension (Unit:mm/inch)
![]()
Packaging
5,000 pcs per ree
Product applications
![]()