OUR Products
The company has established production bases in Shandong and Guangdong, where it conducts research and development and production of current and temperature protection devices.
Applications
◎Air-Conditioner.Heating Apparatus
◎Electric Thermometer
◎ Liquid leve sensor
◎Automoblie electronic Electric table-board
Detail Information
| Cable: | UL4411# 24AWG | Feature: | Small Size, Strong Power |
| Resistance Value: | 2K-200K | Thermistor: | Power NTC Thermistor |
| Operating Temperature: | -40℃~125℃ | Length: | 5mm |
| Thermal Time: | 55/70/90sec | Ntc Thermistor: | MF74 25A NTC Negative Temperature |
| Transport Package: | Carton Packing | Type: | Chip NTC Thermistor |
| Highlight: | Temperature Measurement 5K NTC Thermistor, Glass 5K NTC Thermistor, 5K NTC Chip Thermistor | ||
Product Description
MF58-502F3470 5K Temperature-Measurement Chip In Glass NTC Thermistor Negative Temperature Coefficient NTC Thermistor
MF58-502F3470
Characteristic
◎ Small size
◎ High testing precision
◎ Fast response
◎ Good quality ofcoherence and interchange
◎ It can be used in such worse environment as high temperature and humdity etc.
Dimensions(mm)
![]()
Technical requirements:
1) Zero Power Resistance: R25:5KΩ±1%;
2) B-value:B25/50: 3470K±1%;
3) Φ 0.5tinned copper-weld steel wire;
4) Glass shell package;
5) Meet environmental protection requirements:RoHS.
Electrical Characteristics
| No. | Item | Symbol | Test conditions | Unit | Requirements |
| 1 | Zero Power Resistance at 25℃ | R25℃ | Ta=25±0.01℃ Test Power≤0.1mW | KΩ | 5KΩ±1% |
| 2 | B-value | B25/50 | B=[(Ta×Tb)/(Tb-Ta)]×1n(Ra/Rb) Ta=25±0.01℃ Tb=50℃±0.01℃ | K | 3470±1% |
| 3 | Thermal dissipation Coefficient | δ | In still air | mW/ ℃ | ≥2 |
| 4 | Thermal time constant | τ | In still air | sec | ≤20 |
| 5 | withstand voltage | / | 1500V/AC 1min | No breakthrough and flash over | |
| 6 | Insulation resistance | / | 500V/DC 1min | MO | ≥500 |
| 7 | Operating temperature range | / | / | ℃ | -55℃~250℃ |
| 8 | Maximum rated power | Pmax | / | mW | 50 |
| 9 | R&T-table | / | / | / | |
| 10 | Resistance tolerance&B-value tolerance | / | / | / |
![]()