OUR Products
The company has established production bases in Shandong and Guangdong, where it conducts research and development and production of current and temperature protection devices.
Features
1. Excellent thermal response due to small size
2. Suitable for countermeasure to short circuit test in safety standard.
3. Stable resistance after operation due to ceramic PTC.
4. Similar size is possible due to the large capacity for electric power.
5. Solid-state construction provides excellent mechanical vibration and impact resistance.
6. The SMD type's small size and light weight are helpful in miniaturizing the circuit.
Detail Information
| Tolerance: | ±1% To ±10% | Operating Temperature Range: | -40°C To +125°C |
| Thickness: | 5.0mm Max | Plating: | Aluminum Or Sliver |
| Diameter: | 5mm | Series: | PTC |
| Highlight: | Ceramic Ptc Temperature Probe,Resettable Surface Mount Thermistor,PTC Surface Mount Thermistor | ||
Product Description
0402-102 Chip Ceramic PTC Thermistor Resettable CPTC Thermistor Surface Mount For Temperature Sensing Applications
![]()
Surface mount type Ceramic positive temperature coefficient thermistor for Temperature sensing applications
Applications
1. DC/DC converter
2. AC power adapter
3. Inverter inverter
4. Overheating protection for transistors and integrated circuits
5. LED
Structure and size
![]()
| NO | SIZE(EIA) | L1 | W | H max. | L2 and L3 |
| TPM0 | 0402 | 1.00±0.15 | 0.50±0.10 | 0.50±0.10 | 0.20±0.10 |
| TPM1 | 0603 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 0.40±0.20 |
TPM2 |
0805 |
2.00±0.20 |
1.25±0.20 | 1.00 max. |
0.45±0.25 |
1.45 (Only applicable to TPM2S150N130R) |
Electrical Characteristics
0402 Series
Part No. | 25℃Rated Resistance | Sensing temperature 1 @4.7 KΩ | Sensing temperature 2 @47 KΩ | Max Voitage(V) | Operating temperature range |
| R25 | Ts1 | Ts2 | Vmax | TL~TU | |
| (Ω) | (℃) | (℃) | (VDC) | (℃) | |
| TPM0S471P095R |
470 | 95±5 | -- |
32 | -25 ~ +110 |
| TPM0S471P105R | 105±5 | -- | -25 ~ +120 | ||
| TPM0S471P115R | 115±5 | -- | -25 ~ +130 | ||
| TPM0S471P125R | 125±5 | -- | -25 ~ +140 | ||
| TPM0S471P115RT | 115±5 | 130±7 | -25 ~ +140 | ||
| TPM0S541N115RT | 540 | 115±5 | 135±7 | -25 ~ +150 |
Part No. | 25℃Rated Resistance | Sensing temperature 1 @ 10 KΩ | Sensing temperature 2 @100 KΩ | Max Voitage(V) | Operating temperature range |
| R25 | Ts1 | Ts2 | Vmax | TL~TU | |
| (KΩ) | (℃) | (℃) | (VDC) | (℃) | |
| TPM0S102P085R |
1 | 85±5 | -- |
32 | -40 ~ +100 |
| TPM0S102P125R | 125±5 | -- | -40 ~ +140 | ||
| TPM0S102P065RS | 65±5 | 80±5 | -40 ~ +90 | ||
| TPM0S102P075RS | 75±5 | 90±5 | -40 ~ +100 | ||
| TPM0S102P085RS | 85±5 | 100±5 | -40 ~ +110 | ||
| TPM0S102P095RS | 95±5 | 110±5 | -40 ~ +120 | ||
| TPM0S102P105RS | 105±5 | 120±3 | -40 ~ +130 | ||
| TPM0S102P115RS | 115±5 | 130±5 | -40 ~ +140 | ||
| TPM0S102P125RS | 125±5 | 140±5 | -40 ~ +150 | ||
| TPM0S102P065RT | 65±5 | 80±3 | -40 ~ +90 | ||
| TPM0S102P075RT | 75±5 | 90±3 | -40 ~ +100 | ||
| TPM0S102P085RT | 85±5 | 100±3 | -40 ~ +110 | ||
| TPM0S102P095RT | 95±5 | 110±3 | -40 ~ +120 | ||
| TPM0S102P105RT | 105±5 | 120±3 | -40 ~ +130 | ||
| TPM0S102P115RT | 115±5 | 130±3 | -40 ~ +140 | ||
| TPM0S102P125RT | 125±5 | 140±3 | -40 ~ +150 |
Part No. | 25℃Rated Resistance | Sensing temperature @4.7MΩ | Max Voitage(V) | Operating temperature range |
| R25 | Ts | Vmax | TL~TU | |
| (KΩ) | (℃) | (VDC) | (℃) | |
| TPM0S103P080R |
10 | 80±5 |
32 | -25 ~ +95 |
| TPM0S103P095R | 95±5 | -25 ~ +110 | ||
| TPM0S103P100R | 100±5 | -25 ~ +115 | ||
| TPM0S103P110R | 110±5 | -25 ~ +125 | ||
| TPM0S103P120R | 120±5 | -25 ~ +135 | ||
| TPM0S103P130R | 130±5 | -25 ~ +145 | ||
| TPM0S473P130R | 47 | 130±5 | -25 ~ +145 |
Resistance temperature characteristic curve (typical)
SMD0402 R25=470Ω SMD 0402
TPM0S471PXXXR R25=470Ω TPM0S471P115RT
R25=540Ω TPM0S541N115RT
![]()
SMD 0402 R25=1KΩ SMD 0402 R25=1KΩ
TPM0S102PXXXR TPM0S102PXXXRS(RT)
![]()
SMD 0402 R25=10KΩ SMD 0402 R25=47KΩ
TPM0S103PXXXR TPM0S473P130R
![]()
Typical Application Circuit
![]()
Packaging
| Size(EIA) | Quantity(Pcs/roll) |
| 0402 | 10,000 |
| 0603 | 4,000 |
| 0805 | 3,500 |